Assessment Criteria
Each proposal will be assessed by the jurors on the basis of 10 criteria. For each criterion the juror will give a score of 0 (the proposal absolutely fails to meet the criterion) to 10 (the proposal fulfils the criterion completely). The criteria have a relative weight in relation to each other.
1 | Added value compared to mainstream coverage / a forgotten story | 13 |
2 | Relevance in society | 13 |
3 | Originality and innovative ideas, research methods | 8 |
4 | Feasability | 10 |
5 | Experience of the applicants, references | 4 |
6 | Saleability, newsworthiness | 10 |
7 | Work effort requirement | 6 |
8 | Cross-border research, cross-border stories | 12 |
9 | Networking between colleagues in different countries, pooling research | 12 |
10 | Being a watchdog of EU institutions, policies, money | 12 |
100 |



