Ethical Funding Policy
- Find our Ethical Funding Policy here.
Conflict of Interest Policy
- Conflict of Interest Policy and Procedure (EN)
Fiscal Year 2024
- Annual Report (coming soon)
- Balance sheet / financial report 2024 (Dutch) - Financial Statements 2024 (EN)
- Auditor's report Dutch - English
Overview donors 2024 | |
Donations Individuals | 3,116.71 |
European Commission (ECB Local) | 18,319.15 |
Adessium (ECB Local) | 21,829.28 |
Flemish Government (Pascal Decroos Fund) | 529,827.90 |
Flemish Government (FPD Science) | 15,341.53 |
Veronica Stichting (ECB) | 2,845.17 |
European Commission (SOJO) | 301,306.03 |
European Commission (PluPro) | 1,345,740.16 |
LimeLight Foundation (PluPro) | 99,526.68 |
Stichting Veronica (PluPro) | 50,000.00 |
Arcadia (Earth Investigations Programme) | 2,319.573.94 |
Meliore (Fossil Fuels) | 55,732 |
Porticus (Modern Slavery) | 34,222.46 |
European Commission (Media Deserts) | 6,222.43 |
Porticus (Media Deserts) | 69,469.91 |
King Baudouin Foundation (Media Deserts) | 345.69 |
European Commission (PM4D) | 19,397.47 |
King Baudouin Foundation (PM4D) | 2,155.27 |
TOTAL | 4,894,971.78 |
Fiscal Year 2023
- Annual Report (English version)
- Balance sheet / financial report 2023 (Dutch) - Financial Statements 2023 (EN)
- Auditor's report Dutch - English
Overview donors 2023 | |
Donations Individuals | 2,196.12 |
European Commission (ECB Local) | 315,697.43 |
Adessium (ECB Local) | 104,773.09 |
Flemish Government (Pascal Decroos Fund) | 447,023.95 |
Flemish Government (FPD Science) | 104,042.24 |
Stavros Niarchos (ECB) | 125,978.59 |
Veronica Stichting (ECB) | 62,989.29 |
Limelight Foundation (ECB) | 113,380.73 |
Fondation Puech (ECB) | 50,391.44 |
NPL (Money Trail) | 3,449.87 |
European Commission (SOJO) | 1,468.11 |
Arcadia (Earth Investigations Programme) | 2,792,873.35 |
Porticus (Modern Slavery) | 193,865.77 |
European Commission (Media Deserts) | 1,244,235.93 |
King Baudouin Foundation (Media Deserts) | 69,124.22 |
TOTAL | 5,631,490.13 |
Fiscal Year 2022
- Annual Report (English version)
- Balance sheet / financial report 2022 (Dutch) - Financial Statements 2022 (EN)
- Auditor's report Dutch - English
Fiscal Year 2021
- Annual Report (English version)
- Balance sheet / financial report 2021 (Dutch) - Financial Statements 2021 (EN)
- Auditor's report Dutch - English
Fiscal Year 2020
- Annual Report (English version)
- Balance sheet / financial report 2020 (Dutch) - Financial Statements 2020 (EN)
- Auditor's report Dutch - English
Fiscal Year 2019
- Annual Report (English version / Dutch version)
- Balance sheet / financial report 2019 (Dutch) - Financial Statements 2019 (EN)
- Auditor's report Dutch - English
Fiscal Year 2018
- Annual Report (Dutch version)
- Balance sheet / financial report 2018 (Dutch)
- Auditor's report Dutch - English